Size Chart
Size Guide – Daily Hope
Use the size chart below to find your perfect fit!
Male and Female T-Shirts
Size Chest (inches) Chest (cm) Length (inches) Length (cm)
XS 31-34 79-86 27 69
S 34-37 86-94 28 71
M 38-41 96-104 29 74
L 42-45 106-114 30 76
XL 46-49 116-124 31 79
2XL 50-53 127-135 32 81
3XL 54-57 137-145 33 84
Women's Fitted T-Shirts
Size Chest (inches) Chest (cm) Length (inches) Length (cm)
XS 30-32 76-81 24.5 62
S 32-34 81-86 25.5 65
M 34-36 86-91 26.5 67
L 36-39 91-99 27.5 70
XL 39-42 99-107 28.5 72
Hoodies & Sweatshirts
Size Chest (inches) Chest (cm) Length (inches) Length (cm)
S 34-37 86-94 26 66
M 38-41 96-104 27 69
L 42-45 106-114 28 71
XL 46-49 116-124 29 74
2XL 50-53 127-135 30 76
How to Measure
Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
Length: Measure from the top of your shoulder to the bottom of the garment.
If you’re between sizes, we recommend sizing up for a more relaxed fit.
Let us know if you want to adjust the measurements or add specific product categories!